1
/
of
13
DIGITAL CITY ELECTRONICS
JBL PartyBox 520
JBL PartyBox 520
Regular price
KSh80,000.00
Regular price
KSh85,000.00
Sale price
KSh80,000.00
Quantity
Couldn't load pickup availability
🔊 General Specifications
| Feature | Value |
|---|---|
| Output Power | 400W |
| Power Input | 100 – 240 V ~ 50-60 Hz |
| Signal-to-Noise Ratio | > 80 dB |
🎧 Audio Specifications
| Feature | Value |
|---|---|
| Frequency Response | 40 Hz – 20 kHz |
| Transducers | 2 × 7.5" (208 mm) woofers |
| 2 × 1" (25 mm) dome tweeters |
📐 Dimensions & Weight
| Measurement | Metric (cm) | Imperial (in) |
|---|---|---|
| Width × Height × Depth | 42 × 77 × 37 | 16 × 30 × 15 |
| Weight | 26 kg | 56 lbs |
📡 Control & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.4 |
| Bluetooth Profiles | A2DP V1.4, AVRCP V1.6 |
| Transmitter Frequency Range | 2.4 – 2.4835 GHz |
| Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK |
| Transmitter Power | ≤ 18 dBm (EIRP) |
| USB-C Charge Out | PDO: 5V/3A, 9V/3A, 15V/2A, 20V/1.5A |
| PPS: 5–11V/2.7A, 5–16V/1.85A | |
| Aux-In | 250 mV RMS (3.5 mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Line-In | 100 mV RMS |
| Bluetooth Input | -12 dBFS |
| USB Input | -12 dBFS |
| USB Format | FAT16, FAT32 |
| Supported Music File Formats | .MP3, .WAV, .WMA, .FLAC |
🔋 Battery & Power
| Feature | Value |
|---|---|
| Battery Type | JBL BATTERY 600, Li-ion 99.02 Wh |
| Charging Time | 3 hours |
| Max Play Time | Up to 15 hours |
| Cable Type | AC power cable |
| Cable Length | 2 m / 6.6 ft |
🌟 Features
| Feature | Availability |
|---|---|
| AI Sound Boost | Yes |
| JBL PartyBox App | Yes |
| Lightshow | Yes |
| Supports Auracast | Yes |
| Comes with App | Yes |
Share
