1
/
of
9
DIGITAL CITY ELECTRONICS
JBL PartyBox Stage 320
JBL PartyBox Stage 320
Regular price
KSh60,000.00
Regular price
KSh62,000.00
Sale price
KSh60,000.00
Quantity
Couldn't load pickup availability
🔊 General Specifications
| Category | Details |
|---|---|
| Output Power | 240W RMS |
| Frequency Response | 40Hz – 20kHz (-6dB) |
📐 Dimensions & Weight
| Measurement | Metric | Imperial |
|---|---|---|
| Width | 33.5 cm | 13.3 in |
| Height | 67 cm | 26.3 in |
| Depth | 38.5 cm | 15.2 in |
| Weight | 16.5 kg | 36.38 lbs |
🔋 Battery & Connectivity
| Feature | Specification |
|---|---|
| Bluetooth Version | 5.4 |
| Charging Time | 3 hours |
| Max Play Time | Up to 18 hours |
| Multi-point Connection | Yes |
| Supports Auracast | Yes |
🎛️ Inputs & Controls
| Input Type | Availability |
|---|---|
| 3.5 mm Audio Cable | Yes |
| AC Power Cable | Yes (varies by region) |
| Mic-In | Yes |
| Guitar-In | Yes |
| Dual Mic & Guitar Inputs | Yes |
🌟 Features
| Feature | Available |
|---|---|
| AI Sound Boost | ✅ |
| Bluetooth | ✅ |
| Lightshow | ✅ |
| Splashproof (IPX4) | ✅ |
| Karaoke Function |
Share
